<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>teaching &#8211; Sidney Bristol</title>
	<atom:link href="https://sidneybristol.com/tag/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>https://sidneybristol.com</link>
	<description>NYT &#38; USA Today Bestselling Author</description>
	<lastBuildDate>Sun, 03 Feb 2013 19:12:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://sidneybristol.com/wp-content/uploads/2015/08/cropped-Favicon-32x32.png</url>
	<title>teaching &#8211; Sidney Bristol</title>
	<link>https://sidneybristol.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A week of not a lot.</title>
		<link>https://sidneybristol.com/2013/02/03/a-week-of-not-a-lot/</link>
					<comments>https://sidneybristol.com/2013/02/03/a-week-of-not-a-lot/#comments</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 19:11:40 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Savvy Author]]></category>
		<category><![CDATA[Healthier Me 2013]]></category>
		<category><![CDATA[#healthierme13]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Service Optional]]></category>
		<category><![CDATA[Collar Me in Paris]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[A Round of Words in 80 Days]]></category>
		<category><![CDATA[A Kiss for a Cure]]></category>
		<category><![CDATA[CHat]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[BDSM]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=4866</guid>

					<description><![CDATA[#ROW80 is A Round of Words in 80 Days. It&#8217;s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It&#8217;s made to be flexible and allow for tweaking. Excuse me while I inject some energy into my veins. This last week has <a class="read-more" href="https://sidneybristol.com/2013/02/03/a-week-of-not-a-lot/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/02/03/a-week-of-not-a-lot/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 1st quarter 2013]]></series:name>
	</item>
		<item>
		<title>Rolling on #ROW80</title>
		<link>https://sidneybristol.com/2013/01/23/rolling-on-row80/</link>
					<comments>https://sidneybristol.com/2013/01/23/rolling-on-row80/#respond</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 16:04:26 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Savvy Author]]></category>
		<category><![CDATA[Healthier Me 2013]]></category>
		<category><![CDATA[#healthierme13]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Service Optional]]></category>
		<category><![CDATA[Collar Me in Paris]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[A Round of Words in 80 Days]]></category>
		<category><![CDATA[A Kiss for a Cure]]></category>
		<category><![CDATA[CHat]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[BDSM]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=4793</guid>

					<description><![CDATA[#ROW80 is A Round of Words in 80 Days. It&#8217;s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It&#8217;s made to be flexible and allow for tweaking. Heeeellllllooooooo again! Yes, I&#8217;m going another update so soon. Typically I only update Wednesdays, <a class="read-more" href="https://sidneybristol.com/2013/01/23/rolling-on-row80/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/01/23/rolling-on-row80/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 1st quarter 2013]]></series:name>
	</item>
	</channel>
</rss>
