<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>A Round of Words in &#8211; Sidney Bristol</title>
	<atom:link href="https://sidneybristol.com/tag/a-round-of-words-in/feed/" rel="self" type="application/rss+xml" />
	<link>https://sidneybristol.com</link>
	<description>NYT &#38; USA Today Bestselling Author</description>
	<lastBuildDate>Wed, 18 Sep 2013 13:04:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sidneybristol.com/wp-content/uploads/2015/08/cropped-Favicon-32x32.png</url>
	<title>A Round of Words in &#8211; Sidney Bristol</title>
	<link>https://sidneybristol.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Whirlwind attack!</title>
		<link>https://sidneybristol.com/2013/09/18/whirlwind-attack/</link>
					<comments>https://sidneybristol.com/2013/09/18/whirlwind-attack/#comments</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Wed, 18 Sep 2013 11:01:13 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Ellora's Cave]]></category>
		<category><![CDATA[So Inked]]></category>
		<category><![CDATA[Dream Vacation]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[His Marriage Bargain]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=6136</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. Sometimes opportunity passes you by, and others, it grabs you and yanks you into <a class="read-more" href="https://sidneybristol.com/2013/09/18/whirlwind-attack/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/09/18/whirlwind-attack/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>Hard at Work!</title>
		<link>https://sidneybristol.com/2013/09/11/hard-at-work/</link>
					<comments>https://sidneybristol.com/2013/09/11/hard-at-work/#comments</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 11:25:42 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Ellora's Cave]]></category>
		<category><![CDATA[So Inked]]></category>
		<category><![CDATA[Dream Vacation]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[His Marriage Bargain]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=6105</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. Another week, another page! I&#8217;ve been hard at work, or as much as I <a class="read-more" href="https://sidneybristol.com/2013/09/11/hard-at-work/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/09/11/hard-at-work/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>New goals!</title>
		<link>https://sidneybristol.com/2013/09/04/new-goals/</link>
					<comments>https://sidneybristol.com/2013/09/04/new-goals/#respond</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 11:47:07 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Ellora's Cave]]></category>
		<category><![CDATA[So Inked]]></category>
		<category><![CDATA[Dream Vacation]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[High Octane Heroes]]></category>
		<category><![CDATA[His Marriage Bargain]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=6070</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. Man, it feels pretty weird to have already knocked out my big goal for <a class="read-more" href="https://sidneybristol.com/2013/09/04/new-goals/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/09/04/new-goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>Winning the race.</title>
		<link>https://sidneybristol.com/2013/08/25/winning-the-race/</link>
					<comments>https://sidneybristol.com/2013/08/25/winning-the-race/#comments</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Sun, 25 Aug 2013 12:04:27 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Ellora's Cave]]></category>
		<category><![CDATA[So Inked]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[High Octane Heroes]]></category>
		<category><![CDATA[His Marriage Bargain]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[How Zombies Stole Christmas]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=6016</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. I find myself in an odd place. When I set out for this round <a class="read-more" href="https://sidneybristol.com/2013/08/25/winning-the-race/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/08/25/winning-the-race/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>Doing something new!</title>
		<link>https://sidneybristol.com/2013/08/14/doing-something-new/</link>
					<comments>https://sidneybristol.com/2013/08/14/doing-something-new/#comments</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 13:36:46 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Ellora's Cave]]></category>
		<category><![CDATA[So Inked]]></category>
		<category><![CDATA[The Harder He Falls]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[High Octane Heroes]]></category>
		<category><![CDATA[His Marriage Bargain]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[How Zombies Stole Christmas]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<category><![CDATA[The Ink Me Tour]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=5943</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. I had all intentions of doing two check-in&#8217;s a week, and I&#8217;ve gone down <a class="read-more" href="https://sidneybristol.com/2013/08/14/doing-something-new/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/08/14/doing-something-new/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>Keep the beat.</title>
		<link>https://sidneybristol.com/2013/08/07/keep-the-beat/</link>
					<comments>https://sidneybristol.com/2013/08/07/keep-the-beat/#comments</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Wed, 07 Aug 2013 11:49:55 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[So Inked]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[seekrit project]]></category>
		<category><![CDATA[How Zombies Stole Christmas]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<category><![CDATA[pity party]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[Spice Girls]]></category>
		<category><![CDATA[Yanis Marshall]]></category>
		<category><![CDATA[Anna Kendrick]]></category>
		<category><![CDATA[Cups]]></category>
		<category><![CDATA[You're Going to Miss Me When I'm Gone]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=5824</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. &#160; Wow, it&#8217;s been about a week and a half since I last updated. <a class="read-more" href="https://sidneybristol.com/2013/08/07/keep-the-beat/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/08/07/keep-the-beat/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>Know when to take a break.</title>
		<link>https://sidneybristol.com/2013/07/28/know-when-to-take-a-break/</link>
					<comments>https://sidneybristol.com/2013/07/28/know-when-to-take-a-break/#comments</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 11:17:53 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[relaxing]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[R&R]]></category>
		<category><![CDATA[break]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=5798</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. From when I was a little child I always remember my parents stressing that <a class="read-more" href="https://sidneybristol.com/2013/07/28/know-when-to-take-a-break/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/07/28/know-when-to-take-a-break/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>Finding out your path to productivity.</title>
		<link>https://sidneybristol.com/2013/07/24/finding-out-your-path-to-productivity/</link>
					<comments>https://sidneybristol.com/2013/07/24/finding-out-your-path-to-productivity/#comments</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 19:26:35 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[So Inked]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[The Harder He Falls]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=5744</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. Man, I totally missed Sunday&#8217;s check-in and I&#8217;m late to the party today. It&#8217;s <a class="read-more" href="https://sidneybristol.com/2013/07/24/finding-out-your-path-to-productivity/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/07/24/finding-out-your-path-to-productivity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>Little bit at a time.</title>
		<link>https://sidneybristol.com/2013/07/17/little-bit-at-a-time/</link>
					<comments>https://sidneybristol.com/2013/07/17/little-bit-at-a-time/#respond</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Wed, 17 Jul 2013 12:12:42 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[So Inked]]></category>
		<category><![CDATA[The Harder He Falls]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<category><![CDATA[Good Guys Wear Black]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=5638</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. Oh man, it&#8217;s been a super busy week! I finally got to announce my <a class="read-more" href="https://sidneybristol.com/2013/07/17/little-bit-at-a-time/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/07/17/little-bit-at-a-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
		<item>
		<title>Making progress!</title>
		<link>https://sidneybristol.com/2013/07/14/making-progress/</link>
					<comments>https://sidneybristol.com/2013/07/14/making-progress/#respond</comments>
		
		<dc:creator><![CDATA[Sidney]]></dc:creator>
		<pubDate>Sun, 14 Jul 2013 14:46:52 +0000</pubDate>
				<category><![CDATA[Blog Meme]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[#ROW80]]></category>
		<category><![CDATA[A Round of Words in]]></category>
		<guid isPermaLink="false">http://sidneybristol.com/?p=5617</guid>

					<description><![CDATA[ #ROW80 is A Round of Words in 80 Days. It’s a quarterly writing challenge where you define your personal goals and blog each week about your progress. It’s made to be flexible and allow for tweaking. This week has been all about finding time to write when I can. Before <a class="read-more" href="https://sidneybristol.com/2013/07/14/making-progress/">Read More</a>]]></description>
		
					<wfw:commentRss>https://sidneybristol.com/2013/07/14/making-progress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[ROW 80 3rd quarter 2013]]></series:name>
	</item>
	</channel>
</rss>
